KAIJU-2

Meet your daily adventures on and off the road.
Get to The Trail Peacefully
Variable Pitch Tread Pattern - Advanced sound equipment was used to create a pattern that provides a quiet and smooth highway ride.

Off-Road Performance
The lugs on the shoulder are staggered to improve traction in deep sand and loose dirt.

Performances in Every Condition
Angled, lateral voids were engineered to channel away water in wet conditions and provide forward stability in dry conditions.

Share To

TECHNICAL SPECIFICATIONS

Tire size Load Index Payload (kg) Speed Limits Standard rims Tire Width (mm) Diameter (mm) Maximum Tire Pressure (kPa) Quality Grade Value
245/70R16 111 XL 1090 T 7J 248 750 350 560 A B
255/70R16 115 XL 1030 T 7J 255 763 350 560 A B
265/70R16 116 XL 1250 T 8J 272 778 350 560 A B
265/75R16 116 XL 1250 T 7 1/2J 267 804 350 560 A B
265/65R17 116 XL 1250 T 8J 272 776 350 560 A B
265/70R17 116 XL 1215 T 8J 256 802 350 560 A B
285/70R17 121 XL 1450 T 8 1/2J 292 838 350 560 A B
265/60R18 114 XL 1180 T 8J 272 775 350 560 A B
255/65R18 113 XL 1090 T 8J 255 788 350 560 A B
275/65R18 116 XL 1250 T 8J 275 815 350 560 A B
265/50R20 111 XL 1090 T 8 1/2J 277 774 350 560 A B
255/55R20 110 XL 1060 T 8 1/2J 255 790 350 560 A B
275/55R20 117 XL 1285 T 8 1/2J 284 810 350 560 A B

SIMILAR PRODUCTS

FORZA 001
Deliver a thrilling ride with maximum precision.
V-36
Feel the greater stability and control.
PRESTIGE P07
Luxury Performance With A Dramatic Silence
SC-901
Cost-effective with long endurance.
FALCO S88
Perfect balance of dynamic appearance and sport-oriented performance.
RUSH 111
Blend Speed And Stability For The Ultimate Driving Experience.