PR-1

Share To

TECHNICAL SPECIFICATIONS

Size PR Standard Rim Tread Depth (mm) Inflated Pressure (kPa) Section Width (mm) Overall Diameter (mm) TTF/TL
6.50-16 8 5.00F 60 560/250 165 830 TTF
7.50-16 10 5.50F 60 750/300 195 890 TTF
8.3-20 10 W7 68 970/270 210 950 TTF
8.3-24 10 W7 68 1135/270 210 1050 TTF
9.5-24 10 W8 76 1315/240 240 1150 TTF
11.2-24 12 W10 76 1465/210 285 1205 TTF
11-32 12 W10 82 1080/160 305 1460 TTF

SIMILAR PRODUCTS

XF007A
L5
E3L3+
KA-6
C-1
XF007