R1-3

Share To

TECHNICAL SPECIFICATIONS

Size PR Standard Rim Tread Depth (mm) Inflated Pressure (kPa) Section Width (mm) Overall Diameter (mm) TTF/TL
12.4-24 12 W11 30 1415/230 315 1160 TT
13.6-24 10 W12 27 1545/210 345 1210 TT
13.6-28 8 W12 32 1645/210 345 1310 TT
14.9-24 8 W13 27 1760/180 378 1265 TT
14.9-28 12 W13 32 2120/230 378 1365 TT
14.9-30 10 W13 32 2190/230 378 1415 TT
16.9-28 10 W15L 40 2380/200 430 1435 TT
16.9-30 10 W15L 32 2455/200 430 1485 TT
18.4-30 12 W16L 35 3150/230 467 1550 TT
18.4-34 12 W16L 35 3350/230 467 1655 TT
18.4-38 12 W16L 35 3575/230 467 1755 TT

SIMILAR PRODUCTS

E3L3C
R1
R4
R1-2
E3L3+
L5