R1-1

Share To

TECHNICAL SPECIFICATIONS

Size PR Standard Rim Tread Depth (mm) Inflated Pressure (kPa) Section Width (mm) Overall Diameter (mm) TTF/TL
5.00-12 6 4.00E 18 320/210 145 590 TT
6.00-12 8 4.50E 21 450/300 165 640 TT
7.50-16(8-16) 8 W6 23 670/250 208 828 TT
7.50-18(8-18) 8 6.00 23 900/250 210 840 TT
8.3-20 8 W7 25 785/300 210 895 TT
8.3-22 10 W7 45 790/270 210 970 TT
9.5-22 8 W8 25 940/210 240 970 TT
8.3-24 8 W7 26 630/250 210 995 TT
9.5-24 8 W8 26 1090/280 240 1050 TT
11.2-24 8 W10 30 1225/240 285 1105 TT

SIMILAR PRODUCTS

R1-W
L5
E3L3B+
E3L3B
E3L3
E3L3+