L5-S

Share To

TECHNICAL SPECIFICATIONS

Size PR Standard Rim Load Capacity (kg)
Inflated Pressure (kPa)
Section Width (mm) Overall Diameter (mm) TTF/TL
750-15 16 6.00 2650/750 215 785 TTF
9.75-18 10 7.50 3260/670 270 975 TTF
9.00-20 20 7.00 4750/825 255 1015 TTF
10.00-20 20 7.50 3260/670 278 1051 TTF
11.00-20 20 8.00 5450/725 290 1080 TTF
12.00-20 20 8.50 5450/725 315 1175 TTF
12.00-24 28 8.50 6150/675 315 1275 TTF
405/70-20 20 13.00 4270/500 410 1075 TTF
255/70D406 16 7.50 3260/670 255 406 TTF

 

SIMILAR PRODUCTS

XF208
R1-4
R1-W
XF336
R1-5
XF007