E3L3

Share To

TECHNICAL SPECIFICATIONS

Size PR Standard Rim Load Capacity (kg)
Inflated Pressure (kPa)
Section Width (mm) Overall Diameter (mm) TTF/TL
7.50-16 14 6.00 1500/210 185 761 TTF
8.25-16 14 6.50 1700/240 235 855 TTF
9.00-16 16 6.50 2120/280 255 890 TTF
12.00-16 16 6.50 2700/280 325 1145 TTF
20.5/70-16 12 6.50H 1600/280 340 920 TTF
16/70-20 16 13.00 2600/350 410 1067 TTF
16/70-24 18 13.00 5150/450 410 1175 TTF
14.00-24 24 11.00 5150/575 375 1370 TTF
16.00-24 24 11.25/2.0 10600/650 430 1495 TTF
16.00-25 28 11.25/2.0 11500/750 430 1490 TTF
18.00-25 32 13.00/2.5 16000/850 495 1615 TTF
15.5-25 20 12.00/1.3 3625/325 395 1275 TTF
17.5-25 20 14.00/1.5 5000/400 445 1350 TTF/TL
20.5-25 24 17.00/2.0 275/5400 520 1490 TTF/TL
23.5-25 24 19.50/2.5 8000/350 595 1615 TTF/TL
17.5-25 20 14.00/1.5 5000/400 445 1350 TL
23.5-25 24 19.50/2.5 8000/350 595 1615 TL
26.5-25 28 22.00/3.0 15500/475 645 1743 TTF
29.5-25 28 25.00/3.5 17500/425 750 1850 TL

SIMILAR PRODUCTS

SKS-1
R1
XF007
PR-1
SKS-3
R1-1