SC-901

Cost-effective with long endurance.
Longer Driving Mileage Wear-resistance tread formula can effectively improve mileage and service life. Tread reinforced block reduces rolling resistance for fuel-saving. Safety on Wet Surface Wide drainage groove design is adopted to improve drainage performance of wet and slippery environment. Continuous steamlined transverse pattern grooves evacuate water more effectively. Confident Handling on Dry Condition The herringbone grooves cut the water film productively, safety on both wet and dry conditions. High tenacity cord in framework better strengthens and increases the anti-damage ability

Share To

TECHNICAL SPECIFICATIONS

Size Loading Index Load Capacity (kg) Speed Rating Standard Rim Section Width (mm) Overall Diameter (mm) Max. Pressure (kPa) UTQG
155/65R13 73 365 T 4 1/2J 157 532 300 360 A A
155/70R13 75 387 T 4 1/2J 157 548 300 360 A A
155/80R13 79 437 T 4 1/2J 157 578 300 360 A A
165/65R13 77 412 T 5J 170 544 300 360 A A
165/70R13 79 437 T 5J 170 562 300 360 A A
165/80R13 83 487 T 4 1/2J 165 594 300 360 A A
175/70R13 82 475 T 5J 177 576 300 360 A A
185/70R13 86 530 T 5 1/2J 189 590 300 360 A A
155/65R14 75 387 T 4 1/2J 157 558 300 360 A A
165/55R14 72 335 V 5J 165 538 300 360 A A
165/60R14 75 387 H 5J 170 554 300 360 A A
165/65R14 79 437 T 5J 170 570 300 360 A A
165/70R14 85 XL 515 T 5J 170 588 300 360 A A
175/65R14 86 XL 475 H 5J 177 584 300 360 A A
175/70R14 84 500 T 5J 177 602 300 360 A A
185/55R14 80 450 H 6J 194 560 300 360 A A
185/60R14 82 475 H 5 1/2J 189 578 300 360 A A
185/65R14 86 530 H 5 1/2J 189 596 300 360 A A
185/70R14 88 560 T 5 1/2J 189 616 300 360 A A
195/60R14 86 530 H 6J 201 590 300 360 A A
195/70R14 91 615 T 6J 201 630 300 360 A A
175/65R15 84 500 H 5J 177 609 300 360 A A
185/55R15 82 475 V 6J 194 585 300 360 A A
185/60R15 88 XL 560 H 5 1/2J 189 603 300 360 A A
185/65R15 88 560 H 5 1/2J 189 621 300 360 A A
195/50R15 82 475 V 6J 201 577 300 360 A A
195/55R15 85 515 V 6J 201 595 300 360 A A
195/60R15 88 560 V 6J 201 615 300 360 A A
195/65R15 91 615 V/H 6J 201 635 300 360 A A
205/60R15 91 615 V 6J 209 627 300 360 A A
205/65R15 94 670 H 6J 209 647 300 360 A A
205/70R15 96 710 T 6J 209 710 300 360 A A
215/65R15 100 XL 800 H 6 1/2J 221 661 340 360 A A
215/70R15 98 750 T 6 1/2J 221 683 300 360 A A
225/60R15 96 710 V 6 1/2J 228 651 300 360 A A
195/50R16 88 560 V 6J 201 602 300 360 A A
195/55R16 87 545 V 6J 201 620 300 360 A A
195/60R16 89 580 V/H 6J 201 640 300 360 A A
205/60R16 92 630 V 6J 209 652 300 360 A A
215/60R16 95 690 T 6 1/2J 221 664 300 360 A A
215/65R16 98 750 T 6 1/2J 221 686 300 360 A A

SIMILAR PRODUCTS

FALCO S88
Perfect balance of dynamic appearance and sport-oriented performance.
KAIJU-2
Meet your daily adventures on and off the road.
SM-5
Balance performance over various terrains.
ST-55
Pure street performance.
SW-89
High-speed travel on snow and ice.
V-36
Feel the greater stability and control.