XF336

Share To

TECHNICAL SPECIFICATIONS

Size PR Standard Rim Load Capacity (kg)
Inflated Pressure (kPa)
Section Width (mm) Overall Diameter (mm) TTF/TL
16/70R24 18 13.00 5900/350 410 1175 TTF
16/70-24 18 13.00 5600/350 410 1175 TTF
16/70R20 16 13.00 5900/350 410 1075 TTF
16/70-20 16 13.00 5600/350 410 1075 TTF
20.5/70R16 16 8.50H 3150/350 410 1075 TTF
20.5/70-16 16 8.50H 2850/350 410 1075 TTF

SIMILAR PRODUCTS

G2L2
SKS-3
KA-6
E3L3+
R1-2
XF007