ST-51

Longevity and performance on the highway.
Quiet and Comfort Optimized variable pitch combination design reduces noise effectively and brings dynamic driving experience. Variable 3D pattern groove design provides comfortable and smooth riding moment. Handling Accurateness Structural reinforcement of pattern groove bottom improves handling stability. In between tortuous groove and steel design promote excellent traction performance. Excellent Braking Performance and Durability High density slots design and special formula shortens braking distance either in dry and wet conditions. Unique durable tread formula ensures greater tread life, and provides excellent dry and wet braking performance, drives with confidence.

Share To

TECHNICAL SPECIFICATIONS

Size Loading Index Load Capacity (kg) Speed Rating Standard Rim Section Width (mm) Overall Diameter (mm) Max. Pressure (kPa) UTQG
235/75R15 109 XL 1030 T 6 1/2J 235 733 340 420 A A
215/65R16 98 750 H 6 1/2J 221 686 300 420 A A
215/70R16 100 800 H 6 1/2J 221 708 300 420 A A
245/70R16 111 XL 1090 T 7J 248 750 340 420 A A
265/70R16 112 1120 T 8J 265 777 300 420 A A
215/60R17 96 710 V 6 1/2J 221 690 300 420 A A
225/60R17 99 775 V 6 1/2J 228 702 300 420 A A
225/65R17 102 850 T 6 1/2J 228 724 300 420 A A
265/65R17 112 1120 T 8J 272 776 300 420 A A
265/70R17 115 1215 T 8J 272 804 300 420 A A
235/55R18 104 XL 900 V 7 1/2J 245 715 340 420 A A
235/60R18 107 XL 975 V 7 1/2J 240 739 340 420 A A
265/60R18 110 1060 H 8J 272 775 300 420 A A
275/55R20 117 XL 1285 T 8 1/2J 284 810 340 420 A A
275/60R20 115 1215 T 8 1/2J 279 838 300 420 A A

SIMILAR PRODUCTS

SW-99
Driving safely on snow and ice.
SC-901
Cost-effective with long endurance.
SW-89
High-speed travel on snow and ice.
FALCO S88
Perfect balance of dynamic appearance and sport-oriented performance.
SM-5
Balance performance over various terrains.
V-36
Feel the greater stability and control.