R4

Share To

TECHNICAL SPECIFICATIONS

Size PR Standard Rim Load Capacity (kg)
Inflated Pressure (kPa)
Section Width (mm) Overall Diameter (mm) TTF/TL
16.9-24 XL 16 W15L 3550/350 430 1335 TL
16.9-28 12 W15L 3450/260 430 1435 TL
18.4-26 12 DW16A 3875/250 467 1426 TL
17.5L-24 12 DW15L 3000/260 445 1241 TL
19.5L-24 12 W16L 2145/210 495 1314 TL
21L-24 12 DW18A 3875/220 533 1402 TL

SIMILAR PRODUCTS

R1
L5
E3L3+
SKS-1
E3L3C
R1-2