G2L2

Share To

TECHNICAL SPECIFICATIONS

Size PR Standard Rim Load Capacity (kg)
Inflated Pressure (kPa)
Section Width (mm) Overall Diameter (mm) TTF/TL
13.00-24 12 8.00TG 3070/325 330 1280 TTF
14.00-24 XL 16 8.00TG 3650/375 362 1348 TTF
15.5-25 12 12.00/1.3 2650/250 395 1275 TTF
17.5-25 20 14.00/1.5 2900/200 445 1145 TTF
20.5-25 20 17.00/2.0 4000/225 520 1490 TTF
23.5-25 24 19.00/2.5 4750/200 595 1615 TTF

SIMILAR PRODUCTS

XF336
R1-W
C-1
R1+
E3L3
R1-4